3rd in the Nation
No. 1 seed out of qualifying, three rounds deep in the Red Bracket, and a top-three finish in the country.
Overview
Arryn Odujebe and his Northeast teammates capped off the USA Bowling National Championships in the U15 Division with a third place finish in the country, earning the number one overall seed out of qualifying and battling three rounds deep into bracket play.
Qualifying
Qualifying was a grind. Fifteen Baker games, head to head against all 15 other teams in the field, and Strikers 3.0 came out on top of the entire country. They finished 11 wins and 4 losses with 3,204 total pinfall, the best mark in the division, and locked up the top seed by closing with a 256, a 237, and a 236 in three of their final four games.
Qualifying, Game by Game
| Game | Opponent | Score | Result |
|---|---|---|---|
| 1 | Pacific | 237-168 | W |
| 2 | Coastal South | 210-173 | W |
| 3 | Upper Midwest | 202-245 | L |
| 4 | Midwest | 195-182 | W |
| 5 | South | 227-175 | W |
| 6 | Southeast | 192-159 | W |
| 7 | Lower Great Lakes | 255-215 | W |
| 8 | New England | 200-217 | L |
| 9 | South Central | 201-197 | W |
| 10 | Southwest | 153-178 | L |
| 11 | Atlantic East | 211-204 | W |
| 12 | Upper Great Lakes | 192-218 | L |
| 13 | Mideast | 256-170 | W |
| 14 | Heartland | 237-200 | W |
| 15 | Mountain | 236-191 | W |
Bracket Play
Bracket play brought a new kind of pressure. In best of three Baker matches, every game matters and there is no room to settle in. As the No. 1 seed, Strikers 3.0 drew byes in rounds three and five. They opened with a win over Pacific, took down Lower Great Lakes, and handled Upper Great Lakes to reach round six as the top line in the Red Bracket.
The run ended against Heartland, a team Strikers 3.0 had beaten in qualifying. Heartland climbed all the way up through the contender side and turned the tables when it counted, taking both round six matches. Strikers 3.0 finished third in the nation, a top three result out of a national field of the best U15 teams in the country.
Bracket Run
| Round | Opponent | Result |
|---|---|---|
| Round 1 | #16 Pacific | Won 2-1 |
| Round 2 | #8 Lower Great Lakes | Won 2-1 |
| Round 3 | Bye | — |
| Round 4 | #4 Upper Great Lakes | Won 2-0 |
| Round 5 | Bye | — |
| Round 6 · Match 1 | #12 Heartland | Lost 1-2 |
| Round 6 · Match 2 | #12 Heartland | Lost 0-2 |
Match Play, Game by Game
| Match | Game | Strikers 3.0 | Opponent | Result |
|---|---|---|---|---|
| Round 1 · Pacific | 1 | 177 | 204 | L |
| 2 | 202 | 159 | W | |
| 3 | 203 | 169 | W | |
| Round 2 · Lower Great Lakes | 1 | 246 | 225 | W |
| 2 | 197 | 244 | L | |
| 3 | 205 | 173 | W | |
| Round 4 · Upper Great Lakes | 1 | 194 | 167 | W |
| 2 | 211 | 169 | W | |
| Round 6 M1 · Heartland | 1 | 214 | 235 | L |
| 2 | 214 | 165 | W | |
| 3 | 190 | 217 | L | |
| Round 6 M2 · Heartland | 1 | 179 | 275 | L |
| 2 | 247 | 289 | L |
The Roster
Izzabella Dixon, Vinny Piccillo, Alex Hanicak, Matthew Wenger, and Arryn Odujebe.
Why This Result Matters
Baker bowling is the ultimate team game. Five bowlers, one line, and nowhere to hide. To finish first in the country in qualifying and place third in the nation against the best teams in the field is something this group should be proud of.
Acknowledgments
Thank you to coaches Lance Gordon and Danielle Dixon for guiding this team all the way to Minneapolis and through a long week of high level bowling, and to everyone who supported these kids along the way.